Login  |  Packages  |  Support  |  Bugs
PECL is deprecated.

Have you heard about PIE? 🥧 PHP Installer for Extensions (PIE) is the replacement for PECL. We recommend publishing your extension using PIE instead.

Find out more at https://github.com/php/pie.

Package Statistics

Select Package
General Statistics

» Statistics for Package "gRPC"

Number of releases: 221
Total downloads: 4,097,061

Release Statistics
Version Downloads Released Last Download
1.83.0 37,971 2026-07-23 2026-08-21 11:54 UTC
1.83.0RC1 304 2026-07-14 2026-08-19 10:18 UTC
1.82.0 34,181 2026-07-03 2026-08-21 11:53 UTC
1.82.0RC2 416 2026-06-26 2026-08-19 10:26 UTC
1.81.1 11,900 2026-06-26 2026-08-21 08:44 UTC
1.81.0 45,125 2026-06-01 2026-08-21 07:53 UTC
1.81.0RC1 4,362 2026-05-18 2026-08-19 10:43 UTC
1.80.0 114,663 2026-03-29 2026-08-21 11:22 UTC
1.80.0RC1 649 2026-03-18 2026-08-20 08:38 UTC
1.78.0 75,505 2026-02-06 2026-08-21 08:43 UTC
1.78.0RC2 2,374 2026-01-19 2026-08-20 09:10 UTC
1.78.0RC1 1,448 2025-12-30 2026-08-20 16:47 UTC
1.76.0 146,788 2025-10-24 2026-08-21 11:24 UTC
1.76.0RC1 710 2025-10-03 2026-08-21 02:53 UTC
1.75.0 52,219 2025-09-15 2026-08-21 11:12 UTC
1.75.0RC1 498 2025-09-09 2026-08-21 08:04 UTC
1.74.0 61,361 2025-07-24 2026-08-21 07:07 UTC
1.74.0RC2 530 2025-07-17 2026-08-20 01:27 UTC
1.73.0 54,173 2025-06-10 2026-08-21 08:53 UTC
1.73.0RC2 1,377 2025-06-02 2026-08-19 11:20 UTC
1.72.0 67,129 2025-04-28 2026-08-21 10:45 UTC
1.72.0RC1 833 2025-04-08 2026-08-21 10:16 UTC
1.71.0 70,676 2025-03-11 2026-08-20 22:31 UTC
1.71.0RC2 640 2025-02-25 2026-08-20 19:28 UTC
1.70.0 75,870 2025-01-30 2026-08-20 23:03 UTC
1.70.0RC1 823 2025-01-15 2026-08-19 11:38 UTC
1.69.0 42,991 2025-01-06 2026-08-21 08:47 UTC
1.69.0RC1 781 2024-12-16 2026-08-21 09:32 UTC
1.68.0 62,705 2024-11-19 2026-08-21 05:10 UTC
1.68.0RC1 618 2024-11-05 2026-08-19 11:52 UTC
1.67.0 80,823 2024-10-16 2026-08-21 11:40 UTC
1.67.0RC1 923 2024-09-20 2026-08-21 02:50 UTC
1.66.0 67,265 2024-08-23 2026-08-21 11:51 UTC
1.65.5 5,252 2024-08-23 2026-08-21 06:44 UTC
1.66.0RC5 786 2024-08-17 2026-08-19 12:14 UTC
1.66.0RC3 1,844 2024-08-12 2026-08-19 12:15 UTC
1.65.2 28,051 2024-07-26 2026-08-20 21:02 UTC
1.65.1 9,101 2024-07-17 2026-08-21 10:18 UTC
1.65.0RC2 596 2024-07-01 2026-08-20 10:19 UTC
1.64.1 88,458 2024-05-31 2026-08-20 12:36 UTC
1.64.0RC2 3,368 2024-05-29 2026-08-19 12:35 UTC
1.63.0 43,164 2024-04-29 2026-08-21 03:58 UTC
1.63.0RC1 748 2024-04-15 2026-08-19 12:55 UTC
1.62.0 95,102 2024-02-21 2026-08-21 09:09 UTC
1.62.0RC1 555 2024-02-20 2026-08-21 06:02 UTC
1.61.0 22,571 2024-02-05 2026-08-20 06:01 UTC
1.61.0RC3 493 2024-02-03 2026-08-21 02:10 UTC
1.60.0 96,909 2023-12-01 2026-08-21 11:49 UTC
1.60.0RC1 929 2023-11-14 2026-08-21 10:16 UTC
1.59.1 52,749 2023-10-16 2026-08-21 11:09 UTC
1.59.0RC1 802 2023-09-27 2026-08-19 14:19 UTC
1.58.0 39,881 2023-09-06 2026-08-21 11:09 UTC
1.58.0RC1 841 2023-08-28 2026-08-21 06:41 UTC
1.57.0 37,140 2023-08-14 2026-08-21 11:03 UTC
1.56.0 48,743 2023-06-16 2026-08-20 20:03 UTC
1.56.0RC1 829 2023-06-02 2026-08-21 07:40 UTC
1.55.0 27,968 2023-05-22 2026-08-21 04:52 UTC
1.55.0RC1 854 2023-05-01 2026-08-20 14:22 UTC
1.54.0 43,464 2023-04-17 2026-08-21 09:09 UTC
1.54.0RC1 658 2023-04-01 2026-08-19 15:08 UTC
1.53.0 29,946 2023-03-23 2026-08-21 11:36 UTC
1.53.0RC2 787 2023-03-13 2026-08-21 03:39 UTC
1.53.0RC1 1,009 2023-02-25 2026-08-19 15:18 UTC
1.47.4 24,609 2023-02-25 2026-08-20 02:08 UTC
1.48.4 744 2023-02-25 2026-08-19 15:25 UTC
1.49.3 922 2023-02-25 2026-08-20 15:19 UTC
1.50.2 746 2023-02-25 2026-08-21 04:38 UTC
1.51.3 1,526 2023-02-25 2026-08-20 19:28 UTC
1.52.1 24,967 2023-02-25 2026-08-21 09:33 UTC
1.52.0RC1 952 2023-01-23 2026-08-19 15:55 UTC
1.51.1 85,687 2022-11-30 2026-08-21 06:00 UTC
1.50.0 45,044 2022-10-17 2026-08-19 16:00 UTC
1.50.0RC1 1,339 2022-10-04 2026-08-21 03:23 UTC
1.49.0 81,508 2022-09-20 2026-08-21 11:25 UTC
1.49.0RC3 1,544 2022-09-06 2026-08-19 16:14 UTC
1.48.1 12,633 2022-09-06 2026-08-19 16:15 UTC
1.48.0 38,633 2022-07-20 2026-08-21 10:34 UTC
1.48.0RC1 816 2022-07-12 2026-08-21 01:49 UTC
1.47.0 20,359 2022-07-06 2026-08-21 10:13 UTC
1.46.3 61,230 2022-05-25 2026-08-21 11:40 UTC
1.46.0 2,252 2022-05-24 2026-08-20 20:25 UTC
1.46.1 782 2022-05-24 2026-08-21 10:16 UTC
1.46.0RC2 2,208 2022-04-23 2026-08-19 16:37 UTC
1.46.0RC1 459 2022-04-22 2026-08-20 05:14 UTC
1.45.0 70,754 2022-03-25 2026-08-21 10:39 UTC
1.44.0 40,850 2022-02-23 2026-08-21 05:09 UTC
1.44.0RC2 1,290 2022-01-31 2026-08-19 16:44 UTC
1.43.0 58,021 2022-01-06 2026-08-21 02:33 UTC
1.43.0RC1 1,352 2021-12-08 2026-08-21 03:23 UTC
1.42.0 52,792 2021-11-19 2026-08-21 10:47 UTC
1.42.0RC1 780 2021-11-08 2026-08-20 16:01 UTC
1.41.0 59,696 2021-09-27 2026-08-20 08:47 UTC
1.41.0RC2 692 2021-09-21 2026-08-19 16:57 UTC
1.40.0 16,518 2021-09-14 2026-08-19 16:59 UTC
1.40.0RC1 880 2021-08-27 2026-08-20 18:09 UTC
1.39.0 62,772 2021-07-23 2026-08-21 07:38 UTC
1.39.0RC1 872 2021-07-12 2026-08-19 17:03 UTC
1.38.0 72,970 2021-05-24 2026-08-20 02:56 UTC
1.38.0RC1 729 2021-05-11 2026-08-21 11:09 UTC
1.37.1 38,759 2021-04-30 2026-08-20 21:02 UTC
1.37.0 26,245 2021-04-08 2026-08-19 17:08 UTC
1.37.0RC2 530 2021-04-08 2026-08-19 17:11 UTC
1.37.0RC1 593 2021-04-06 2026-08-19 17:13 UTC
1.36.0 48,757 2021-03-01 2026-08-21 09:14 UTC
1.36.0RC1 854 2021-02-17 2026-08-20 14:09 UTC
1.35.0 39,651 2021-01-20 2026-08-21 08:44 UTC
1.35.0RC1 713 2021-01-07 2026-08-21 03:23 UTC
1.34.0 63,606 2020-12-02 2026-08-21 02:15 UTC
1.34.0RC2 820 2020-11-24 2026-08-20 19:24 UTC
1.34.0RC1 694 2020-11-20 2026-08-20 21:02 UTC
1.33.1 84,351 2020-10-21 2026-08-21 10:16 UTC
1.33.0RC1 803 2020-10-08 2026-08-21 10:16 UTC
1.32.0 56,233 2020-09-11 2026-08-21 08:44 UTC
1.32.0RC1 754 2020-09-01 2026-08-21 11:09 UTC
1.31.1 17,262 2020-08-25 2026-08-21 06:02 UTC
1.31.0 24,406 2020-08-05 2026-08-21 03:23 UTC
1.31.0RC1 855 2020-07-23 2026-08-21 02:26 UTC
1.30.0 58,847 2020-06-23 2026-08-21 11:29 UTC
1.30.0RC1 853 2020-06-06 2026-08-20 15:47 UTC
1.29.1 31,936 2020-05-21 2026-08-21 02:12 UTC
1.29.0 1,914 2020-05-19 2026-08-19 17:36 UTC
1.28.0 33,329 2020-04-02 2026-08-21 07:38 UTC
1.28.0RC2 1,112 2020-03-18 2026-08-21 08:44 UTC
1.28.0RC1 1,307 2020-02-28 2026-08-20 16:18 UTC
1.27.0 55,635 2020-02-05 2026-08-21 11:52 UTC
1.27.0RC2 896 2020-01-30 2026-08-20 08:08 UTC
1.27.0RC1 965 2020-01-23 2026-08-20 20:03 UTC
1.26.0 66,597 2019-12-19 2026-08-21 05:09 UTC
1.26.0RC2 1,070 2019-12-07 2026-08-19 17:41 UTC
1.26.0RC1 765 2019-12-05 2026-08-20 16:36 UTC
1.25.0 29,229 2019-11-06 2026-08-19 17:42 UTC
1.25.0RC1 846 2019-10-25 2026-08-19 17:44 UTC
1.23.1 19,233 2019-10-03 2026-08-20 19:22 UTC
1.24.0 6,139 2019-09-25 2026-08-21 10:41 UTC
1.24.0RC1 868 2019-09-11 2026-08-20 04:24 UTC
1.22.1 17,848 2019-08-19 2026-08-20 08:08 UTC
1.23.0 13,212 2019-08-16 2026-08-21 07:34 UTC
1.23.0RC1 885 2019-08-02 2026-08-19 17:47 UTC
1.22.0 30,048 2019-07-03 2026-08-19 17:48 UTC
1.22.0RC1 776 2019-06-26 2026-08-19 17:48 UTC
1.21.3 13,672 2019-06-04 2026-08-20 21:03 UTC
1.21.3RC1 711 2019-06-03 2026-08-20 10:37 UTC
1.21.2 1,696 2019-05-31 2026-08-19 17:50 UTC
1.21.0RC1 798 2019-05-20 2026-08-19 17:51 UTC
1.20.0 15,395 2019-04-26 2026-08-19 17:52 UTC
1.20.0RC3 1,009 2019-04-08 2026-08-20 08:32 UTC
1.20.0RC1 886 2019-04-02 2026-08-21 11:09 UTC
1.19.0 30,549 2019-02-27 2026-08-20 12:17 UTC
1.19.0RC1 838 2019-02-14 2026-08-21 07:49 UTC
1.18.0 13,897 2019-01-18 2026-08-21 11:15 UTC
1.18.0RC1 788 2019-01-08 2026-08-21 09:07 UTC
1.17.0 14,274 2018-12-04 2026-08-20 19:28 UTC
1.17.0RC3 1,001 2018-11-29 2026-08-19 17:57 UTC
1.17.0RC2 775 2018-11-21 2026-08-21 02:35 UTC
1.17.0RC1 752 2018-11-20 2026-08-19 18:29 UTC
1.16.0 12,627 2018-10-23 2026-08-19 17:58 UTC
1.15.0 11,847 2018-09-12 2026-08-19 17:59 UTC
1.15.0RC1 935 2018-08-28 2026-08-19 18:00 UTC
1.14.1 9,641 2018-08-09 2026-08-19 18:00 UTC
1.14.0 2,036 2018-08-06 2026-08-20 01:27 UTC
1.14.0RC2 929 2018-07-31 2026-08-20 18:03 UTC
1.13.0 7,722 2018-07-09 2026-08-19 18:03 UTC
1.13.0RC3 1,039 2018-06-26 2026-08-21 03:23 UTC
1.12.0 16,279 2018-05-17 2026-08-21 03:23 UTC
1.11.1 4,146 2018-05-15 2026-08-21 03:23 UTC
1.11.1RC1 924 2018-05-04 2026-08-20 20:25 UTC
1.12.0RC1 900 2018-05-04 2026-08-20 15:19 UTC
1.11.0 6,192 2018-04-16 2026-08-21 02:35 UTC
1.11.0RC2 886 2018-04-10 2026-08-19 18:07 UTC
1.11.0RC1 883 2018-04-05 2026-08-19 18:08 UTC
1.10.1 3,096 2018-04-05 2026-08-21 08:44 UTC
1.10.1RC1 850 2018-03-28 2026-08-20 14:18 UTC
1.10.0 21,505 2018-03-12 2026-08-20 19:22 UTC
1.10.0RC2 904 2018-03-01 2026-08-20 20:31 UTC
1.9.0 58,938 2018-02-02 2026-08-20 22:19 UTC
1.9.0RC3 864 2018-01-29 2026-08-19 18:11 UTC
1.9.0RC1 898 2018-01-24 2026-08-19 18:12 UTC
1.8.5 4,173 2018-01-18 2026-08-19 18:12 UTC
1.8.3 2,635 2018-01-05 2026-08-21 05:10 UTC
1.8.0 9,327 2017-12-14 2026-08-21 11:36 UTC
1.8.0RC1 1,025 2017-11-29 2026-08-20 08:08 UTC
1.7.0 27,759 2017-11-14 2026-08-20 23:03 UTC
1.7.0RC1 1,601 2017-10-11 2026-08-19 21:32 UTC
1.6.0 7,401 2017-09-18 2026-08-19 18:16 UTC
1.6.0RC1 905 2017-08-31 2026-08-21 07:38 UTC
1.4.6 4,901 2017-08-17 2026-08-19 18:16 UTC
1.4.6RC6 933 2017-08-16 2026-08-20 03:36 UTC
1.4.6RC5 956 2017-08-15 2026-08-21 10:17 UTC
1.4.6RC4 856 2017-08-15 2026-08-19 18:18 UTC
1.4.6RC3 830 2017-08-14 2026-08-20 05:37 UTC
1.4.6RC2 861 2017-08-14 2026-08-21 02:33 UTC
1.4.6RC1 880 2017-08-14 2026-08-20 15:19 UTC
1.4.4 1,821 2017-08-08 2026-08-19 18:19 UTC
1.4.3 1,092 2017-08-07 2026-08-19 18:20 UTC
1.4.1 5,271 2017-06-29 2026-08-20 19:28 UTC
1.4.0 1,757 2017-06-21 2026-08-19 18:20 UTC
1.4.0RC2 1,049 2017-06-01 2026-08-20 07:05 UTC
1.4.0RC1 982 2017-05-31 2026-08-20 23:24 UTC
1.3.2 21,046 2017-05-11 2026-08-21 02:26 UTC
1.3.2RC1 931 2017-05-10 2026-08-19 18:21 UTC
1.3.1RC1 1,044 2017-05-04 2026-08-19 18:21 UTC
1.2.0 156,397 2017-03-20 2026-08-21 07:49 UTC
1.2.0RC1 890 2017-03-10 2026-08-20 22:59 UTC
1.1.0 9,680 2017-01-31 2026-08-19 18:21 UTC
1.1.0RC1 1,024 2017-01-27 2026-08-19 18:21 UTC
1.0.1 39,207 2016-10-27 2026-08-20 19:28 UTC
1.0.1RC1 6,616 2016-10-06 2026-08-20 05:37 UTC
1.0.0 7,856 2016-08-18 2026-08-19 18:22 UTC
1.0.0RC4 5,142 2016-08-11 2026-08-21 03:23 UTC
1.0.0RC3 4,757 2016-07-28 2026-08-20 21:02 UTC
1.0.0RC2 4,069 2016-07-22 2026-08-21 08:45 UTC
1.0.0RC1 9,311 2016-07-19 2026-08-19 18:22 UTC
0.15.0 4,519 2016-06-28 2026-08-20 08:53 UTC
0.14.0 4,994 2016-05-11 2026-08-19 18:22 UTC
0.8.1 6,235 2016-04-04 2026-08-21 03:23 UTC
0.8.0 1,518 2016-03-01 2026-08-19 18:22 UTC
0.7.0 4,061 2016-01-15 2026-08-21 02:23 UTC
0.6.1 2,607 2015-10-07 2026-08-21 07:49 UTC
0.6.0 8,114 2015-09-24 2026-08-20 16:40 UTC
0.5.1 3,293 2015-07-10 2026-08-21 03:23 UTC
0.5.0 15,448 2015-06-25 2026-08-19 18:22 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2026 The PHP Group
All rights reserved.
Last updated: Wed Jun 17 13:08:36 2026 UTC
Bandwidth and hardware provided by: pair Networks